loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 3,874.32 10.38 5.29
Equity-ICICI Bank Apr 30, 2025 3,712.41 9.95 1.63
Equity-Bharti Airtel Apr 30, 2025 2,222.82 5.96 7.56
Equity-Axis Bank Apr 30, 2025 2,022.59 5.42 7.53
Equity-Reliance Industr Apr 30, 2025 1,903.81 5.10 30.40
Equity-NTPC Apr 30, 2025 1,761.04 4.72 -9.92
Equity-Kotak Mah. Bank Apr 30, 2025 1,621.10 4.34 1.70
Equity-ITC Apr 30, 2025 1,349.41 3.62 3.92
Equity-Larsen & Toubro Apr 30, 2025 1,303.84 3.49 -38.48
Equity-Infosys Apr 30, 2025 1,292.16 3.46 -24.27
Reverse Repo-TREPS Apr 30, 2025 1,247.80 3.34 504.61
Equity-Sun Pharma.Inds. Apr 30, 2025 1,109.28 2.97 5.63
Equity-Tata Motors Apr 30, 2025 1,105.31 2.96 -4.48
Equity-Coal India Apr 30, 2025 1,061.80 2.85 -3.24
Equity-TCS Apr 30, 2025 927.19 2.48 -4.23
Equity-Titan Company Apr 30, 2025 804.51 2.16 10.33
Equity-Lupin Apr 30, 2025 706.01 1.89 3.34
Equity-Bajaj Auto Apr 30, 2025 650.14 1.74 1.92
Equity-Cholaman.Inv.&Fn Apr 30, 2025 615.50 1.65 -1.83
Equity-Eternal Ltd Apr 30, 2025 592.80 1.59 15.28
Equity-Tata Consumer Apr 30, 2025 589.42 1.58 16.36
Equity-HCL Technologies Apr 30, 2025 537.52 1.44 -1.57
Equity-IndusInd Bank Apr 30, 2025 517.98 1.39 29.01
Equity-Mankind Pharma Apr 30, 2025 453.18 1.21 1.67
Equity-St Bk of India Apr 30, 2025 422.51 1.13 2.22
Equity-SRF Apr 30, 2025 417.64 1.12 2.37
Equity-UltraTech Cem. Apr 30, 2025 378.26 1.01 1.14
Equity-Hyundai Motor I Apr 30, 2025 373.64 1.00 0.00
Equity-Hindalco Inds. Apr 30, 2025 358.90 0.96 -8.47
Equity-Eicher Motors Apr 30, 2025 348.59 0.93 4.10
Equity-Dabur India Apr 30, 2025 335.86 0.90 -3.70
Equity-M & M Apr 30, 2025 289.60 0.78 9.87
Equity-Havells India Apr 30, 2025 291.36 0.78 4.72
Equity-Adani Ports Apr 30, 2025 280.37 0.75 0.00
Equity-O N G C Apr 30, 2025 256.72 0.69 -0.78
Equity-Ambuja Cements Apr 30, 2025 245.91 0.66 0.25
Equity-United Spirits Apr 30, 2025 222.63 0.60 11.60
Equity-Interglobe Aviat Apr 30, 2025 207.36 0.56 0.00
Equity-DLF Apr 30, 2025 202.29 0.54 -0.91
Equity-Maruti Suzuki Apr 30, 2025 173.17 0.46 6.38
Equity-Siemens Apr 30, 2025 111.81 0.30 -45.00
Equity-SBI Life Insuran Apr 30, 2025 105.34 0.28 -25.75
Equity-Siemens Ener.Ind Apr 30, 2025 95.49 0.26 0.00
Equity-Torrent Pharma. Apr 30, 2025 75.60 0.20 2.91
Equity-Cummins India Apr 30, 2025 66.60 0.18 -5.13
Equity-ITC Hotels Apr 30, 2025 61.62 0.17 -1.56
Equity-Bajaj Housing Apr 30, 2025 35.04 0.09 -1.05
Net CA & Others-Net CA & Others Apr 30, 2025 -23.09 -0.04 0.00